Rounthane is solid extruded round thermoplastic belting. This versatile product is simple to install and maintain in both conveying and power transmission applications.
Conveying Applications: Use Rounthane to replace flat belts, rubber v-belts and rubber or leather round belts. It is ideal for complex systems involving multi-directional conveying. When conveying material like glass, tile, polished metal, etc., Rounthane offers the advantage of minimal surface contact. It is a favorite in the food processing industries since it will not harbor bacteria and is easy to clean. Multiple strands of Rounthane may be used to replace flat conveyor belts.
Power Transmission Applications: Hi-Cap Rounthane offers the advantages of easy, quick installations and long life in light duty applications. Its friction characteristics are excellent. Do not use Hi-Cap Rounthane where clutching or slipping is required.
Characteristics
- Easy to install
- Durable
- FDA/USDA accepted
- Easily made endless
- Made in USA
Industries Served
- Tile/Glass Conveying
- Mail Sorting Applications
- Can Conveying
- Laundry Applications
- Metal Detectors
- Food Industry
Documents
| Title | Type | Link |
|---|---|---|
| Shingle – Extrusions – Tile Manufacturing flyer | flyer | |
| Shingle – Extrusions – FDA compliance letter | letter | |
| Shingle – Extrusions – World of Possibilities flyer | flyer | |
| Shingle – Polyflex – USDA Cert – Rounthane Veethane Polyflex Dairy | certificate | |
| Shingle – Thermoplastic Catalog brochure | brochure |
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
Specifications
| Diameter | Urethane | Hi-Cap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | ||||||||
| 4% | 6% | 8% | 4% | 6% | 8% | ||||||
| in | mm | in | mm | lb / kg | lb / kg | lb / kg | in | mm | lb / kg | lb / kg | lb / kg |
| 1/8 | 3.2 | 1.0 | 25.4 | 3.0/1.4 | 4.1/1.9 | 5.0/2.3 | 1.5 | 38.1 | 13.0/5.9 | N/A | N/A |
| 3/16 | 4.8 | 1.5 | 38.1 | 6.8/3.1 | 9.3/4.2 | 11.2/5.1 | 3.0 | 76.2 | 29/13.3 | N/A | N/A |
| 1/4 | 6.3 | 2.0 | 50.8 | 13.6/6.2 | 17.6/8.0 | 21.2/9.6 | 4.0 | 101.0 | 46/21.0 | N/A | N/A |
| 5/16 | 7.9 | 2.5 | 63.5 | 14.4/6.5 | 20.5/9.3 | 26/11.6 | 5.0 | 127.0 | 78/35.3 | N/A | N/A |
| 3/8 | 9.5 | 3.0 | 76.2 | 21.2/9.6 | 28/12.5 | 33/15.0 | 6.0 | 152.0 | 118/53.7 | N/A | N/A |
| 1/2 | 12.7 | 4.0 | 101.0 | 26/11.6 | 36/16.5 | 46/20.6 | 7.0 | 177.0 | 142/64.6 | N/A | N/A |
| 9/16 | 14.3 | 4.5 | 114.0 | 32/42.5 | 46/20.7 | 58/26.5 | - | - | - | - | - |
| 5/8 | 15.9 | 5.0 | 127.0 | 45/20.3 | 65/29.4 | 80/36.3 | - | - | - | - | - |
| 3/4 | 19.1 | 6.0 | 152.0 | 56/25.4 | 81/36.7 | 100/45.4 | - | - | - | - | - |
