Shingle PVC Monofilaments, consisting of a polyester fabric with warp and weft threads coated with Polyvinyl Chloride, can be used for a wide variety of applications.
Standard Covers:
- 85 – 90 shore A cover
- High resistance to abrasion and cutting
- Excellent resistance to oils and detergents
- Standard series for conveying; used on slider or roller beds
- Rigid carcass – excellent for WIDE belt widths
- Smooth or textured covers
Soft Covers:
- 72 shore A cover
- High resistance to animal fats, vegetable and mineral oils
- FDA/USDA approved
- White PVC cover (meat, fish, dough, fruits)
Hard Covers:
- 92 shore A cover
- High resistance to abrasion and cutting
- Low coefficient of friction PVC cover
- Accumulation belt, magnetic elevators
Impression Covers:
- Various textured and embossed covers for special applications
Hard Covers:
- Fabric covers
- Raw belts with cotton or polyester covers
- Low friction top covers
Complete Fabrication Services:
- Finger Splice
- Finger over Finger Splice
- Spiral Lace
- Mechanical Lace
- V-Guides
- Cleats
- Sidewalls
- Perforations
Characteristics
- Narrower tensioning range required
- Unaffected by changes in ambient temperature
- Even wide belts run flat
- Long belts can be handled easily
- Wide range of applications
- Can be used as elevator belts
- Adapts easily to troughed rollers
- Easily cleated or V-guided
Industries Served
- Fish Processing
- Fruit and Vegetable Processing
- Confectionary Products
- Poultry and Meat Packing
- Bakery Industry
- Cereal Processing
- Pharmaceuticals
- Package Handling
- Printing Industry
- Warehouse Distribution
Specifications
| Belt Type | Plies | Fabric Type | Color | Thickness | Food Qualifi- cation | Anti-Static | Min. Pulley | Pull for 1% Elongation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | Normal Flex in | Normal Flex mm | Back Flex in | Back Flex mm | lbs/in | N/mm | ||||||
| PVC Belting | |||||||||||||
| 2RV/0U | 2 | Rigid Polyester | white | 0.067 | 1.7 | FDA | No | 0.8 | 20.3 | 0.8 | 20.3 | 57 | 10.0 |
| 2RV/05 | 2 | Rigid Polyester | green | 0.080 | 2.0 | None | No | 1.2 | 30.5 | 2.0 | 50.8 | 46 | 8.1 |
| 2RV/10 | 2 | Rigid Polyester | green | 0.103 | 2.6 | None | No | 2.0 | 50.8 | 2.4 | 61.0 | 74 | 13.0 |
| 2RV/05H | 2 | Rigid Polyester | green | 0.080 | 2.0 | None | No | 2.4 | 61.0 | 3.2 | 81.3 | 46 | 8.1 |
| 2RV/05S White | 2 | Rigid Polyester | white | 0.083 | 2.1 | FDA | No | 1.2 | 30.5 | 2.0 | 50.8 | 46 | 8.1 |
| 2RV/04M A Black | 2 | Rigid Polyester | black | 0.080 | 2.0 | None | Yes | 1.0 | 25.4 | 2.0 | 50.8 | 40 | 7.0 |
| 2RV/05-IP | 2 | Rigid Polyester | green | 0.122 | 3.1 | None | No | 2.4 | 61.0 | 2.4 | 61.0 | 57 | 10.0 |
| 2RV/BW-0Q Black | 2 | Rigid Polyester | black | 0.102 | 2.6 | None | No | 2.0 | 50.8 | 3.2 | 81.3 | 63 | 11.0 |
| 2RV/IP White | 2 | Rigid Polyester | white | 0.100 | 2.5 | FDA | No | 1.8 | 44.5 | 2.5 | 63.5 | 60 | 10.5 |
| 2RV/LR Gray | 2 | Rigid Polyester | gray | 0.102 | 2.6 | None | No | 1.6 | 40.6 | 2.4 | 61.0 | 46 | 8.1 |
| 2RV/RT | 2 | Rigid Polyester | green | 0.204 | 5.2 | None | No | 1.6 | 40.6 | 2.4 | 61.0 | 46 | 8.1 |
| 2RV/STS | 2 | Rigid Polyester | green | 0.335 | 8.5 | None | No | 2.4 | 61.0 | 4.8 | 121.9 | 74 | 13.0 |
| 2RV/Z | 2 | Rigid Polyester | green | 0.080 | 2.0 | None | No | 1.6 | 40.6 | 2.4 | 61.0 | 46 | 8.1 |
| 3RV/01-0Q Gray | 3 | Rigid Polyester | gray | 0.094 | 2.4 | None | No | 2.4 | 61.0 | 2.4 | 61.0 | 46 | 8.1 |
| 3RV/10 | 3 | Rigid Polyester | green | 0.150 | 3.8 | None | No | 4.8 | 120.7 | 5.5 | 139.7 | 74 | 13.0 |
| 3RV/PT-01 | 3 | Rigid Polyester | green | 0.256 | 6.5 | None | No | 10.0 | 254.0 | 12.0 | 304.8 | 230 | 40.3 |
| PVC Bakery Belts | |||||||||||||
| 2PMV/0 | 2 | Polyester /Cotton | white | 0.087 | 2.2 | FDA/USDA | No | 2.0 | 50.8 | 3.0 | 76.2 | 18 | 3.2 |

