Shingle Monofilaments, consisting of coated polyester fabric with warp and weft threads, are available in a variety of special types such as polyolefin, silicone, and needled polyester constructions. Quick melt belts can be spliced with high speed quick melt tools.
Complete Fabrication Services:
- Finger & Finger over Finger Splice
- Spiral Lace
- Mechanical Lace
- V-Guides
- HF Cleats
- Sidewalls
- Perforations
Characteristics
- Wide range of special compounds tailored to each application’s requirements
- Unique surface characteristics
- Non-marking
- Cut resistant
- Quick melt belts can be spliced with high speed quick melt tools
Industries Served
- Printing
- Folding Box
- Paper Manufacturing
- Bakery Industry
- Confectionary Products
- Poultry and Meat Packing
- Pharmaceuticals
- Cheese Processing
- Tobacco Products
- Warehouse Distribution
- Woodworking
Documents
| Title | Type | Link |
|---|---|---|
| Shingle – Monofilament – Quick Melt paper converting flyer | flyer | |
| Shingle – Monofilament – Speciality Solutions flyer | flyer | |
| Shingle – Monofilament – Overview flyer | flyer | |
| Shingle – Monofilament – Quick Melt E12GG20 E25 GG31 flyer | flyer | |
| Shingle – Monofilament – E GG Quick Melt Folder-Gluer flyer | flyer | |
| Shingle – Industry – Woodworking flyer | flyer | |
| Shingle – Industry – Paper Converting Equipment flyer | flyer |
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
Specifications
| Belt Type | Plies | Fabric Type | Compound | Color | Thickness | Food Qualifi- cation | Anti-Static | Minimum Pulley | Pull for 1% Elongation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | Normal Flex in | Normal Flex mm | Back Flex in | Back Flex mm | lbs/in | N/mm | |||||||
| Quick Melt | ||||||||||||||
| E6-GT12A | 1 | Polyester | Rubber | green | 0.047 | 1.2 | None | Yes | 1.0 | 25.0 | 1.0 | 25 | 34 | 6.0 |
| E12 GG20 | 1 | Polyester | Rubber | lt grn /black | 0.078 | 2.0 | None | Yes | 1.00 | 25.4 | 1.00 | 25.4 | 68 | 11.9 |
| E25 GG31 | 1 | Polyester | Rubber | lt grn /black | 0.122 | 3.1 | None | Yes | 3.75 | 95.3 | 3.75 | 95.3 | 140 | 24.5 |
| E/GG30 | 2 | Polyester | Rubber | green /green | 0.118 | 3.0 | None | Yes | 1.20 | 30.5 | 1.20 | 30.5 | 68 | 11.9 |
| E/GG/40 | 2 | Polyester | Rubber | green /green | 0.157 | 4.0 | None | Yes | 1.50 | 38.1 | 1.50 | 38.1 | 68 | 11.9 |
| Other Specialty Types | ||||||||||||||
| 2RSI/03 White | 2 | Rigid Polyester | Silicone | white | 0.069 | 1.8 | FDA | No | 1.6 | 40.6 | 2.4 | 61.0 | 57 | 10.0 |
| 2RPE/03M-01 A | 2 | Rigid Polyester | Polyethy-lene | white | 0.098 | 2.5 | FDA | Yes | 2.5 | 63.5 | 4.0 | 101.6 | 91 | 15.9 |
| 2RU/15H | 2 | Rigid Polyester | Urethane | clear | 0.146 | 3.7 | FDA/ USDA | Yes | 4.0 | 101.6 | 6.0 | 152.4 | 57 | 10.0 |
| KLR45 | Corded | Kevlat | PU | blue | 0.170 | 4.3 | None | Yes | 4.0 | 100.0 | 6.0 | 150.0 | 340 | 60 |
| NEPO 40 | -- | Needled Polyester | -- | green | 0.157 | 4.0 | None | No | 2.8 | 71.1 | 5.5 | 139.7 | 46 | 8.1 |
| NEPO 60 | -- | Needled Polyester | -- | green | 0.213 | 5.4 | None | No | 4.0 | 101.6 | 8.0 | 203.2 | 46 | 8.1 |

