Specially designed Nycor products integrate components from across the Nycor range to meet a customer’s application needs. Any of Shingle Belting’s existing cover or nylon core raw materials can be combined or new materials can be developed to create a belt designed for maximum belting performance. Prototype designs can be produced in small quantities for testing purposes.
Standard production runs are in widths up to 20 inches and lengths up to and beyond 200 feet. Belts are available laps prepared, endless, longitudinally spliced, and with a variety of other fabrication options.
Characteristics
- No permanent elongation
- High power efficiency
- Speeds up to 10,000 FPM
- Quick, endless splicing
- Abrasion resistant covers
- Many cover styles available
- Offers highest horsepower
- Made in USA
Industries Served
Shingle Belting’s custom designed Nycor products can meet the requirements of any industry.
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
Specifications
| Type | Top Cover | Pulley Cover | Approx. Thickness | Minimum Pulley | Pull for 1% | |||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | (lbs/in) | N/mm | |||
| SG 1.4.7T | Green Rubber | Textile | 0.050 | 1.3 | 1.0 | 25.4 | 21 | 3.7 |
| SG 1.411 Gray | Gray Rubber | Green Rubber | 0.070 | 1.8 | 1.0 | 25.4 | 21 | 3.7 |
| SG3K5 | Synthetic Leather | Green Rubber | 0.160 | 4.1 | 2.5 | 63.5 | 45 | 7.9 |
| SG 4/60A | Green Rubber | A/S Fabric | 0.236 | 6.0 | 4.5 | 114.3 | 60 | 10.5 |
| SG 71BR | Green Rubber | Ribbed Black Rubber | 0.155 | 3.9 | 6.0 | 152.4 | 105 | 18.4 |
| SG 1051BR | Green Rubber | Ribbed Black Rubber | 0.190 | 4.8 | 10.0 | 254.0 | 150 | 26.3 |
| SG 1201BR | Green Rubber | Ribbed Black Rubber | 0.205 | 5.2 | 14.0 | 355.6 | 170 | 29.8 |
| SG 1401BR | Green Rubber | Ribbed Black Rubber | 0.225 | 5.7 | 20.0 | 508.0 | 210 | 36.8 |
