NYCOR textile covered belts provide a low coefficient of friction. Some constructions are designed with static dissipative properties. These are available off the shelf in standard widths up to 20 inches and lengths up to 200 feet. Belts are available as laps prepared, endless, longitudinally spliced, and with a variety of other fabrication options.
Characteristics
- No permanent elongation
- Low coefficient of friction
- Quick, endless splicing
- Anti-static covers
- Multiple textile styles available
- Offers highest horsepower
- Made in USA
Industries Served
- Textile Industry
- Paper Converting
- Automated Assembly Equipment
Specifications
| Type | Top Cover | Pulley Cover | Approx. Thickness | Minimum Pulley | Pull for 1% | |||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | lbs/in | N/mm | |||
| Tex .75 | Textile | Textile | 0.030 | 0.8 | 0.5 | 12.7 | 8 | 1.4 |
| Tex 1.1 | Textile | Anti-Static | 0.045 | 1.1 | 1.0 | 25.4 | 12 | 2.1 |
| SG 2TT | Textile | Textile | 0.052 | 1.3 | 1.5 | 38.1 | 30 | 5.3 |
| SG 4TA | Textile | Anti-Static | 0.072 | 1.8 | 3.0 | 76.2 | 60 | 10.5 |
| SG 5AA | Anti-Static | Anti-Static | 0.082 | 2.1 | 4.5 | 114.3 | 75 | 13.1 |
