Shingle Polyflex conveyor belting is a solid extruded elastomeric resin that outperforms conventional food grade Nitrile, PVC or Urethane fabric belts.
Polyflex H Series is for applications requiring heavier loads, and is available in several thicknesses. Available in ivory and blue- blue Polyflex is used for differentiating product color from the belt color and to reduce eye strain.
Resists Bacteria Build-up
Because Polyflex is non-porous, it will not absorb oils and fats which provide a breeding ground for bacteria and fungus build-up.
Characteristics
- USDA / FDA / 3A Accepted
- Nonporous covers to resist bacteria and allergen contamination
- Abrasion & cut resistant
- Easily made endless (decreases down time)
- Available with V-Guides, cleats, sidewalls and edge capping
- Available with subliminal pacing stripes and/or numbers
- Available with textured or smooth surfaces
- Available in Blue & Ivory
- Withstands a wide temperature range
- Made in the USA
Industries Served
- Fish Processing
- Fruit and Vegetable Processing
- Confectionary Products
- Poultry and Meat Packing
- Cheese Processing
- Tobacco Products
- Photo Processing
- Automotive Industry
- Waste Treatment Plant
Documents
| Title | Type | Link |
|---|---|---|
| Shingle – Industry – Fish Processing flyer | flyer | |
| Shingle – Polyflex – Bacteria flyer | flyer | |
| Shingle – Polyflex – Candling Conveyors flyer | flyer | |
| Shingle – Polyflex – FDA compliance letter – H EU Ivory | letter | |
| Shingle – Polyflex – Formax Patty Former flyer | flyer | |
| Shingle – Polyflex – Food Processing flyer | flyer | |
| Shingle – Polyflex – Tobacco Processing flyer | flyer | |
| Shingle – Polyflex – USDA Cert – Polyflex SD S H Meat Poultry | certificate | |
| Shingle – Thermoplastic Catalog brochure | brochure |
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
Specifications
View the USDA Equipment Acceptance Certificate(s)
| Belt Type | Thickness | Pull for 1% Elongation | Min. Pulley (Normal & Back Flex) | Weight | Slab Size | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | lbs/in | N/ mm | in. | mm | in. | mm | lb/sq. ft. | kg/ sq. mtr. | in. | ||
| 20SR | 0.08 | 2.0 | 23 | 4.0 | 1.5 | 38.1 | 3.0 | 76.2 | 0.50 | 2.4 | 72"x 200' | beige |
| 30SR | 0.12 | 3.0 | 23 | 4.0 | 3.0 | 76.2 | 4.5 | 114.3 | 0.75 | 3.7 | 72"x 200' | beige |
| 20SR-LD | 0.08 | 2.0 | 23 | 4.0 | 0.6 | 15.2 | 2.0 | 50.8 | 0.53 | 2.6 | 72"x 200' | beige |
